The nutritional values below are calculated from our internal recipe cards and the actual ingredients used in our hot drinks: Bardezzi 3.5% fat milk, Monin syrups, and Cocaya (JJ Darboven) hot chocolate. Every value is calculated from these products' published nutritional data, not guessed -- sources are listed below.

How these values were calculated

For each drink we started from the exact recipe (espresso amount, number of syrup pumps -- 1 pump = 10ml -- and number of chocolate measures -- 1 measure = 30g), then added milk up to the final cup size (Sm = 240ml, Reg = 360ml, Lg = 480ml, per our menu). Caffeine is a standard estimate for an espresso shot (~63mg/30ml) -- it genuinely varies with the exact coffee dose and roast level.

Sources used

  • Bardezzi milk for coffee, 3.5%: OpenFoodFacts
  • Cocaya Classic Brown hot chocolate (JJ Darboven): OpenFoodFacts
  • Monin syrups (vanilla, caramel, irish cream, macadamia, crème brûlée, toffee nut, macaron, green mint): nutritional data published by the manufacturer and authorized distributors

Important note: we could not find published nutritional values specifically for Cocaya Classic White -- the figures used below for "white" variants are a generic estimate for instant white hot chocolate, explicitly marked as such, not a confirmed Cocaya value.

Espresso & Ristretto

Drink Size Kcal Fat Carbs of which sugars Protein Caffeine
Espresso Sm (30ml) ~2 0g 0g 0g 0g ~63mg
Espresso Reg (60ml) ~3 0g 0g 0g 0g ~126mg
Ristretto Sm (15ml) ~1 0g 0g 0g 0g ~50mg
Ristretto Reg (30ml) ~2 0g 0g 0g 0g ~100mg
Americano Sm (240ml) ~3 0g 0g 0g 0g ~126mg
Americano Reg (360ml) ~5 0g 0g 0g 0g ~189mg
Americano Lg (480ml) ~6 0g 0g 0g 0g ~252mg
Canadiano* Sm (240ml) ~3 0g 0g 0g 0g ~126mg+
Canadiano* Reg (360ml) ~5 0g 0g 0g 0g ~189mg+
Canadiano* Lg (480ml) ~6 0g 0g 0g 0g ~252mg+

*Canadiano is topped up with filter coffee (not water) -- the calorie contribution stays negligible, but the real caffeine content is somewhat higher than shown (the caffeine from the added filter coffee was not separately estimated).

Milk drinks (unflavored)

Drink Size Kcal Fat Carbs of which sugars Protein Caffeine
Picollo Latte** 130ml ~74 4.0g 5.2g 5.2g 3.8g ~50mg
Espresso Macchiato** Sm (30ml espresso) ~2 + dash of milk 0g 0g 0g 0g ~63mg
Espresso Macchiato** Reg (60ml espresso) ~3 + dash of milk 0g 0g 0g 0g ~126mg
Café Latte Reg (360ml) 211 11.5g 14.8g 14.8g 10.9g ~63mg
Café Latte Lg (480ml) 270 14.7g 18.9g 18.9g 13.9g ~126mg
Flat White Sm (240ml) 117 6.3g 8.1g 8.1g 5.9g ~126mg
Flat White Reg (360ml) 176 9.5g 12.2g 12.2g 8.9g ~189mg
Flat White Lg (480ml) 235 12.6g 16.2g 16.2g 11.9g ~252mg

Hot chocolate & infusions

Drink Size Kcal Fat Carbs of which sugars Protein Caffeine
Hot Chocolate Reg (360ml) 330 14.0g 36.4g 32.9g 13.0g 0mg
Hot Chocolate Lg (480ml) 509 19.6g 62.2g 55.0g 18.0g 0mg
White Hot Chocolate*** Reg (360ml) 378 21.1g 32.5g 26.8g 12.7g 0mg
White Hot Chocolate*** Lg (480ml) 603 33.9g 54.3g 42.9g 17.5g 0mg
Herbal/fruit/flower infusion Reg (360ml) ~0 0g 0g 0g 0g 0mg
Herbal/fruit/flower infusion Lg (480ml) ~0 0g 0g 0g 0g 0mg

***White chocolate values -- generic estimate, not confirmed specifically for Cocaya Classic White (see note above).

Syrup specialties

Drink Size Kcal Fat Carbs of which sugars Protein Caffeine
Vanilla Feeling Reg (360ml) 265 10.8g 30.6g 30.6g 10.2g ~63mg
Vanilla Feeling Lg (480ml) 351 13.7g 42.5g 42.5g 12.9g ~126mg
Caramelatte Reg (360ml) 265 10.8g 30.0g 30.0g 10.2g ~63mg
Caramelatte Lg (480ml) 351 13.7g 41.6g 41.6g 12.9g ~126mg
Irish Latte Reg (360ml) 265 10.8g 30.0g 30.0g 10.2g ~63mg
Irish Latte Lg (480ml) 351 13.7g 41.6g 41.6g 12.9g ~126mg
Macadamia Nut Reg (360ml) 258 10.8g 29.4g 29.4g 10.2g ~63mg
Macadamia Nut Lg (480ml) 341 13.7g 40.7g 40.7g 12.9g ~126mg
Crème Brûlée Reg (360ml) 263 10.8g 30.0g 30.0g 10.2g ~63mg
Crème Brûlée Lg (480ml) 348 13.7g 41.6g 41.6g 12.9g ~126mg
Butter Toffee Reg (360ml) 258 10.8g 27.3g 28.0g 10.2g ~63mg
Butter Toffee Lg (480ml) 341 13.7g 37.6g 38.6g 12.9g ~126mg
Macaron Latte Reg (360ml) 264 10.8g 30.5g 30.5g 10.2g ~63mg
Macaron Latte Lg (480ml) 350 13.7g 42.3g 42.3g 12.9g ~126mg

Chocolate & syrup specialties (double espresso)

Drink Size Kcal Fat Carbs of which sugars Protein Caffeine
Café Mocha Reg (360ml) 332 14.0g 36.4g 32.9g 13.0g ~63mg
Café Mocha Lg (480ml) 512 19.6g 62.2g 55.0g 18.0g ~126mg
White Mocha*** Reg (360ml) 379 21.1g 32.5g 26.8g 12.7g ~63mg
White Mocha*** Lg (480ml) 606 33.9g 54.3g 42.9g 17.5g ~126mg
Toffee Cream*** Reg (360ml) 409 19.4g 43.6g 38.6g 11.0g ~126mg
Toffee Cream*** Lg (480ml) 659 31.8g 71.6g 61.2g 15.5g ~189mg
Dark Macadamia Reg (360ml) 362 12.3g 49.6g 46.1g 11.3g ~126mg
Dark Macadamia Lg (480ml) 565 17.5g 82.6g 75.4g 16.0g ~189mg
Choco Mint Latte Reg (360ml) 362 12.3g 48.9g 45.4g 11.3g ~126mg
Choco Mint Latte Lg (480ml) 565 17.5g 81.5g 74.3g 16.0g ~189mg
White Vanilla*** Reg (360ml) 415 19.4g 46.9g 41.2g 11.0g ~126mg
White Vanilla*** Lg (480ml) 669 31.8g 76.5g 65.1g 15.5g ~189mg